Internationalele de tenis de camp ale Australiei au continua joi cu partidele din ziua a patra. Nu mai avem sportivi romani pe tabloul de simplu, in schimb au existat doua perechi la dublu. Andrei Pavel si suedezul Thomas Johansson s-au calificat in turul II, in timp ce Raluca Olaru si Edina Gallovits au fost eliminate in runda inaugurala.
Simplu masculin. Turul II
Roger Federer SUI (1) | 6 | 6 | 6 | ||||
v | Match Statistics | ||||||
Fabrice Santoro FRA | 1 | 2 | 0 |
Janko Tipsarevic SRB | 7 | 77 | 77 | ||||
v | Match Statistics | ||||||
Fernando Verdasco ESP (25) | 5 | 63 | 63 |
Juan Monaco ARG (21) | 6 | 78 | 5 | 68 | 8 | ||
v | Match Statistics | ||||||
Amer Delic USA | 3 | 66 | 7 | 710 | 6 |
Oscar Hernandez ESP | 2 | 1 | 3 | ||||
v | Match Statistics | ||||||
Tomas Berdych CZE (13) | 6 | 6 | 6 |
James Blake USA (12) | 6 | 6 | 6 | ||||
v | Match Statistics | ||||||
Michael Russell USA | 3 | 2 | 2 |
Sebastien Grosjean FRA | 4 | 6 | 6 | 64 | 6 | ||
v | Match Statistics | ||||||
Robin Haase NED | 6 | 4 | 0 | 77 | 4 |
Marin Cilic CRO | 6 | 6 | 6 | ||||
v | Match Statistics | ||||||
Jurgen Melzer AUT | 4 | 3 | 4 |
Hyung-Taik Lee KOR | 6 | 3 | 2 | 4 | |||
v | Match Statistics | ||||||
Fernando Gonzalez CHI (7) | 4 | 6 | 6 | 6 |
Novak Djokovic SRB (3) | 6 | 6 | 6 | ||||
v | Match Statistics | ||||||
Simone Bolelli ITA | 1 | 2 | 2 |
Sam Querrey USA | 77 | 4 | 6 | 6 | |||
v | Match Statistics | ||||||
Dmitry Tursunov RUS (32) | 65 | 6 | 4 | 2 |
Lleyton Hewitt AUS (19) | 77 | 6 | 5 | 6 | |||
v | Match Statistics | ||||||
Denis Istomin UZB | 65 | 3 | 7 | 1 |
Marat Safin RUS | 4 | 4 | 6 | 6 | 2 | ||
v | Match Statistics | ||||||
Marcos Baghdatis CYP (15) | 6 | 6 | 2 | 3 | 6 |
David Nalbandian ARG (10) | 4 | 7 | 6 | 6 | |||
v | Match Statistics | ||||||
Peter Luczak AUS | 6 | 5 | 4 | 1 |
Alun Jones AUS | 4 | 4 | 2 | ||||
v | Match Statistics | ||||||
Juan Carlos Ferrero ESP (22) | 6 | 6 | 6 |
Vincent Spadea USA | 4 | 6 | 6 | 2 | 9 | ||
v | Match Statistics | ||||||
Denis Gremelmayr GER | 6 | 2 | 3 | 6 | 7 |
Juan Martin Del Potro ARG | 3 | 4 | ab. | ||||
v | Match Statistics | ||||||
David Ferrer ESP (5) | 6 | 6 |
Simplu feminin. Turul II
Venus Williams USA (8) | 7 | 6 | |||||
v | Match Statistics | ||||||
Camille Pin FRA | 5 | 4 |
Timea Bacsinszky SUI | 1 | 6 | 5 | ||||
v | Match Statistics | ||||||
Sania Mirza IND (31) | 6 | 4 | 7 |
Na Li CHN (24) | 6 | 6 | |||||
v | Match Statistics | ||||||
Maria Elena Camerin ITA | 4 | 3 |
Marta Domachowska POL | 7 | 1 | 6 | ||||
v | Match Statistics | ||||||
Sofia Arvidsson SWE | 5 | 6 | 1 |
Sabine Lisicki GER | 6 | 7 | |||||
v | Match Statistics | ||||||
Mariya Koryttseva UKR | 1 | 5 |
Caroline Wozniacki DEN | 77 | 6 | |||||
v | Match Statistics | ||||||
Alona Bondarenko UKR (21) | 64 | 1 |
Katarina Srebotnik SLO (28) | 6 | 6 | |||||
v | Match Statistics | ||||||
Anastasia Rodionova AUS | 4 | 1 |
Tathiana Garbin ITA | 0 | 3 | |||||
v | Match Statistics | ||||||
Ana Ivanovic SRB (4) | 6 | 6 |
Anna Chakvetadze RUS (6) | 6 | 6 | |||||
v | Match Statistics | ||||||
Alisa Kleybanova RUS | 3 | 4 |
Akiko Morigami JPN | 1 | 1 | |||||
v | Match Statistics | ||||||
Maria Kirilenko RUS (27) | 6 | 6 |
Catalina Castano COL | 2 | 4 | |||||
v | Match Statistics | ||||||
Virginia Ruano Pascual ESP | 6 | 6 |
Alize Cornet FRA | 2 | 5 | |||||
v | Match Statistics | ||||||
Daniela Hantuchova SVK (9) | 6 | 7 |
Nadia Petrova RUS (14) | 7 | 7 | |||||
v | Match Statistics | ||||||
Anne Kremer LUX | 5 | 5 |
Yvonne Meusburger AUT | 3 | 1 | |||||
v | Match Statistics | ||||||
Ekaterina Makarova RUS | 6 | 6 |
Agnieszka Radwanska POL (29) | 7 | 6 | |||||
v | Match Statistics | ||||||
Pauline Parmentier FRA | 5 | 4 |
Tsvetana Pironkova BUL | 60 | 2 | |||||
v | Match Statistics | ||||||
Svetlana Kuznetsova RUS (2) | 77 | 6 |
Sursa: Mircea Grumaz