Miercuri s-au disputat jocurile zilei a III-a din cadrul Internationalelor Australiei, primul turneu de Grand Slam al anului 2008. Ultima romanca prezenta pe tabloul principal, Edina Gallovits, a parasit si ea turneul, fiind invinsa de Jelena Jankovic (Serbia), favorita 3.
Richard Gasquet FRA (8) | 6 | 6 | 6 | ||||
v | Match Statistics | ||||||
Feliciano Lopez ESP | 2 | 1 | 3 |
Kristof Vliegen BEL | 5 | 5 | 2 | ||||
v | Match Statistics | ||||||
Igor Andreev RUS (31) | 7 | 7 | 6 |
Igor Andreev
Guillermo Garcia-Lopez
Sam Warburg USA | 4 | 64 | 2 | ||||
v | Match Statistics | ||||||
Jo-Wilfried Tsonga FRA | 6 | 77 | 6 |
Jo-Wilfried Tsonga Mikhail Youzhny
Dudi Sela ISR | 77 | 4 | 3 | 1 | |||
v | Match Statistics | ||||||
Ivo Karlovic CRO (20) | 65 | 6 | 6 | 6 |
Nicolas Mahut FRA | 4 | 0 | 3 | ||||
v | Match Statistics | ||||||
Nikolay Davydenko RUS (4) | 6 | 6 | 6 |
Nikolay Davydenko Andy Roddick
Evgeny Korolev RUS | 4 | 2 | 1 | ||||
v | Match Statistics | ||||||
Philipp Kohlschreiber GER (29) | 6 | 6 | 0 |
Philipp Kohlschreiber Jarkko Nieminen
Mardy Fish USA | 6 | 6 | 6 | ||||
v | Match Statistics | ||||||
Tommy Robredo ESP (11) | 1 | 2 | 3 |
Paul Capdeville CHI | 77 | 0 | 4 | 4 | |||
v | Match Statistics | ||||||
Paul-Henri Mathieu FRA (23) | 65 | 6 | 6 | 6 |
Paul-Henri Mathieu Gilles Simon
Florent Serra FRA | 0 | 2 | 2 | ||||
v | Match Statistics | ||||||
Rafael Nadal ESP (2) | 6 | 6 | 6 |
Guillermo Garcia-Lopez ESP | 6 | 5 | 6 | 78 | |||
v | Match Statistics | ||||||
Alejandro Falla COL | 4 | 7 | 4 | 66 |
Mikhail Youzhny RUS (14) | 4 | 7 | 6 | 77 | |||
v | Match Statistics | ||||||
Andreas Seppi ITA | 6 | 5 | 3 | 64 |
Stanislas Wawrinka SUI (26) | 2 | 6 | 65 | 1 | |||
v | Match Statistics | ||||||
Marc Gicquel FRA | 6 | 3 | 77 | 2 |
Andy Roddick USA (6) | 6 | 6 | 6 | ||||
v | Match Statistics | ||||||
Michael Berrer GER | 2 | 2 | 4 |
Jarkko Nieminen FIN (24) | 6 | 7 | 77 | ||||
v | Match Statistics | ||||||
Jesse Levine USA | 2 | 5 | 62 |
Stefan Koubek AUT | 6 | 78 | 77 | ||||
v | Match Statistics | ||||||
Agustin Calleri ARG | 3 | 66 | 65 |
Gilles Simon FRA (28) | 6 | 6 | 6 | ||||
v | Match Statistics | ||||||
Rainer Schuettler GER | 2 | 2 | 1 |
Justine Henin BEL (1) | 6 | 7 | |||||
v | Match Statistics | ||||||
Olga Poutchkova RUS | 1 | 5 |
Angelique Kerber GER | 2 | 3 | |||||
v | Match Statistics | ||||||
Francesca Schiavone ITA (25) | 6 | 6 |
Francesca Schiavone
Su-Wei Hsieh
Aravane Rezai FRA | 6 | 3 | 6 | ||||
v | Match Statistics | ||||||
Tatiana Golovin FRA (13) | 3 | 6 | 3 |
Aravane Rezai Elena Dementieva
Jessica Moore AUS | 0 | 5 | |||||
v | Match Statistics | ||||||
Shahar Peer ISR (17) | 6 | 7 |
Lindsay Davenport USA | 1 | 3 | |||||
v | Match Statistics | ||||||
Maria Sharapova RUS (5) | 6 | 6 |
Maria Sharapova Jelena Jankovic
Flavia Pennetta ITA | 2 | 7 | 3 | ||||
v | Match Statistics | ||||||
Virginie Razzano FRA (30) | 6 | 5 | 6 |
Virginie Razzano Amelie Mauresmo
Casey Dellacqua AUS | 4 | 7 | 8 | ||||
v | Match Statistics | ||||||
Patty Schnyder SUI (15) | 6 | 5 | 6 |
Casey Dellacqua Nicole Vaidisova
Tatiana Perebiynis UKR | 4 | 4 | |||||
v | Match Statistics | ||||||
Ai Sugiyama JPN | 6 | 6 |
Meng Yuan CHN | 3 | 1 | |||||
v | Match Statistics | ||||||
Serena Williams USA (7) | 6 | 6 |
Sybille Bammer AUT (19) | 2 | 0 | |||||
v | Match Statistics | ||||||
Su-Wei Hsieh TPE | 6 | 6 |
Elena Dementieva RUS (11) | 5 | 6 | 6 | ||||
v | Match Statistics | ||||||
Anabel Medina Garrigues ESP | 7 | 2 | 3 |
Elena Vesnina RUS | 6 | 6 | |||||
v | Match Statistics | ||||||
Jill Craybas USA | 2 | 4 |
Jelena Jankovic SRB (3) | 6 | 7 | |||||
v | Match Statistics | ||||||
Edina Gallovits ROU | 2 | 5 |
Amelie Mauresmo FRA (18) | 6 | 77 | |||||
v | Match Statistics | ||||||
Yaroslava Shvedova RUS | 4 | 65 |
Nicole Vaidisova CZE (12) | 6 | 6 | |||||
v | Match Statistics | ||||||
Alicia Molik AUS | 2 | 3 |
Victoria Azarenka BLR (26) | 6 | 6 | |||||
v | Match Statistics | ||||||
Sandra Kloesel GER | 1 | 1 |
Sursa: Mircea Grumaz