Cele 16 echipe de la Euro 2008 (www.gsp.ro – grafica)
Romania
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
1 | Bogdan Lobont | 30 de ani | Dinamo | 62 | 0 | 1.84m | 78kg |
12 | Marius Popa | 32 de ani | Poli Timisoara | 1 | 0 | 1.84m | 79kg |
23 | Eduard Stancioiu | 27 de ani | CFR Cluj | 0 | 0 | 1.83m | 75kg |
Fundasi | |||||||
5 | Cristian Chivu | 27 de ani | Inter Milan | 58 | 3 | 1.83m | 77kg |
2 | Cosmin Contra | 32 de ani | Getafe | 62 | 7 | 1.79m | 74kg |
14 | Sorin Ghionea | 29 de ani | Steaua | 10 | 1 | 1.87m | 82kg |
15 | Dorin Goian | 27 de ani | Steaua | 19 | 3 | 1.94m | 83kg |
17 | Cosmin Moti | 23 de ani | Dinamo | 1 | 0 | 1.83m | 74kg |
22 | Stefan Radu | 21 de ani | Lazio | 6 | 0 | 1.83m | 79kg |
3 | Razvan Rat | 27 de ani | Shakhtar Donetsk | 47 | 1 | 1.78m | 72kg |
13 | Cristian Sapunaru | 24 de ani | Rapid | 1 | 0 | 1.87m | 81kg |
4 | Gabriel Tamas | 24 de ani | Auxerre | 31 | 2 | 1.88m | 79kg |
Mijlocasi | |||||||
11 | Razvan Cocis | 25 de ani | Lokomotiv Moscova | 20 | 1 | 1.81m | 74kg |
8 | Paul Codrea | 27 de ani | AC Siena | 32 | 1 | 1.74m | 69kg |
19 | Adrian Cristea | 24 de ani | Dinamo | 5 | 0 | 1.79m | 73kg |
16 | Banel Nicolita | 23 de ani | Steaua | 19 | 1 | 1.78m | 71kg |
7 | Florentin Petre | 32 de ani | CSKA Sofia | 49 | 5 | 1.67m | 61kg |
6 | Mirel Radoi | 27 de ani | Steaua | 42 | 1 | 1.77m | 77kg |
Atacanti | |||||||
20 | Nicolae Dica | 28 de ani | Steaua | 25 | 8 | 1.81m | 73kg |
9 | Ciprian Marica | 22 de ani | VfB Stuttgart | 23 | 8 | 1.82m | 72kg |
10 | Adrian Mutu | 29 de ani | Fiorentina | 61 | 28 | 1.80m | 74kg |
21 | Daniel Niculae | 25 de ani | Auxerre | 21 | 5 | 1.85m | 76kg |
18 | Marius Niculae | 27 de ani | Inverness | 29 | 13 | 1.88m | 84kg |
Franta
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
23 | Gregory Coupet | 35 de ani | Lyon | 30 | 0 | 1.81m | 80kg |
16 | Sebastien Frey | 28 de ani | Fiorentina | 2 | 0 | 1.89m | 85kg |
1 | Steve Mandanda | 23 de ani | Marseille | 1 | 0 | 1.85m | 82kg |
Fundasi | |||||||
3 | Eric Abidal | 28 de ani | FC Barcelona | 34 | 0 | 1.80m | 75kg |
2 | Jean-Alain Boumsong | 28 de ani | Lyon | 23 | 1 | 1.90m | 88kg |
14 | Francois Clerc | 25 de ani | Lyon | 12 | 0 | 1.87m | 77kg |
13 | Patrice Evra | 27 de ani | Manchester Utd | 11 | 0 | 1.75m | 76kg |
5 | William Gallas | 30 de ani | Arsenal | 61 | 2 | 1.81m | 72kg |
19 | Willy Sagnol | 31 de ani | Bayern Munchen | 55 | 0 | 1.80m | 79kg |
17 | Sebastien Squillaci | 27 de ani | Lyon | 13 | 0 | 1.83m | 79kg |
15 | Lilian Thuram | 36 de ani | FC Barcelona | 139 | 2 | 1.82m | 70kg |
Mijlocasi | |||||||
21 | Lassana Diarra | 23 de ani | Portsmouth | 12 | 0 | 1.73m | 67kg |
6 | Claude Makelele | 35 de ani | Chelsea | 67 | 0 | 1.74m | 70kg |
7 | Florent Malouda | 27 de ani | Chelsea | 38 | 3 | 1.81m | 73kg |
11 | Samir Nasri | 20 de ani | Marseille | 9 | 2 | 1.78m | 75kg |
22 | Franck Ribery | 25 de ani | Bayern Munchen | 26 | 3 | 1.70m | 62kg |
20 | Jeremy Toulalan | 24 de ani | Lyon | 12 | 0 | 1.83m | 77kg |
4 | Patrick Vieira | 31 de ani | Inter Milan | 105 | 6 | 1.91m | 83kg |
Atacanti | |||||||
8 | Nicolas Anelka | 29 de ani | Chelsea | 47 | 11 | 1.84m | 77kg |
9 | Karim Benzema | 20 de ani | Lyon | 10 | 3 | 1.83m | 73kg |
18 | Bafetimi Gomis | 22 de ani | Saint-Etienne | 2 | 2 | 1.84m | 77kg |
10 | Sidney Govou | 28 de ani | Lyon | 32 | 7 | 1.75m | 72kg |
12 | Thierry Henry | 30 de ani | FC Barcelona | 99 | 44 | 1.88m | 83kg |
Italia
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
14 | Marco Amelia | 26 de ani | Livorno | 6 | 0 | 1.88m | 78kg |
1 | Gianluigi Buffon | 30 de ani | Juventus | 80 | 0 | 1.90m | 83kg |
17 | Morgan De Sanctis | 31 de ani | FC Sevilla | 2 | 0 | 1.90m | 86kg |
Fundasi | |||||||
6 | Andrea Barzagli | 27 de ani | Palermo | 20 | 0 | 1.86m | 79kg |
4 | Giorgio Chiellini | 23 de ani | Juventus | 9 | 1 | 1.86m | 76kg |
5 | Alessandro Gamberini | 26 de ani | Fiorentina | 2 | 0 | 1.85m | 78kg |
3 | Fabio Grosso | 30 de ani | Lyon | 29 | 3 | 1.90m | 79kg |
23 | Marco Materazzi | 34 de ani | Inter Milan | 39 | 2 | 1.93m | 82kg |
2 | Christian Panucci | 35 de ani | AS Roma | 51 | 3 | 1.84m | 73kg |
19 | Gianluca Zambrotta | 31 de ani | AC Milan | 69 | 2 | 1.81m | 76kg |
Mijlocasi | |||||||
13 | Massimo Ambrosini | 31 de ani | AC Milan | 30 | 0 | 1.82m | 72kg |
22 | Alberto Aquilani | 23 de ani | AS Roma | 3 | 0 | 1.86m | 77kg |
16 | Mauro Camoranesi | 31 de ani | Juventus | 33 | 2 | 1.77m | 70kg |
10 | Daniele De Rossi | 24 de ani | AS Roma | 32 | 4 | 1.84m | 83kg |
8 | Gennaro Gattuso | 30 de ani | AC Milan | 56 | 1 | 1.77m | 77kg |
20 | Simone Perotta | 30 de ani | AS Roma | 40 | 2 | 1.78m | 72kg |
21 | Andrea Pirlo | 29 de ani | AC Milan | 44 | 6 | 1.77m | 68kg |
Atacanti | |||||||
12 | Marco Borriello | 25 de ani | Genoa | 1 | 0 | 1.85m | 80kg |
18 | Antonio Cassano | 25 de ani | Sampdoria | 3 | 1 | 1.75m | 73kg |
7 | Alessandro Del Piero | 33 de ani | Juventus | 85 | 26 | 1.75m | 74kg |
11 | Antonio Di Natale | 30 de ani | Udinese | 16 | 5 | 1.70m | 73kg |
15 | Fabio Quagliarella | 25 de ani | Udinese | 8 | 3 | 1.82m | 73kg |
9 | Luca Toni | 31 de ani | Bayern Munchen | 32 | 15 | 1.85m | 78kg |
Olanda
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
16 | Maarten Stekelenburg | 25 de ani | Ajax | 10 | 0 | 1.94m | 84kg |
13 | Henk Timmer | 36 de ani | Feyenoord | 4 | 0 | 1.82m | 82kg |
1 | Edwin Van der Sar | 37 de ani | Manchester Utd | 123 | 0 | 1.97m | 84kg |
Fundasi | |||||||
21 | Khalid Boulahrouz | 26 de ani | FC Sevilla | 21 | 0 | 1.76m | 74kg |
14 | Wilfred Bouma | 29 de ani | Aston Villa | 31 | 2 | 1.80m | 82kg |
3 | Johnny Heitinga | 24 de ani | Ajax | 32 | 4 | 1.80m | 72kg |
4 | Joris Mathijsen | 28 de ani | Hamburg SV | 28 | 2 | 1.82m | 72kg |
12 | Mario Melchiot | 31 de ani | Wigan | 20 | 0 | 1.87m | 74kg |
2 | Andre Ooijer | 33 de ani | Blackburn | 33 | 2 | 1.84m | 80kg |
15 | Tim de Cler | 29 de ani | Feyenoord | 12 | 0 | 1.83m | 70kg |
5 | Giovanni van Bronckhorst | 33 de ani | Feyenoord | 74 | 4 | 1.78m | 76kg |
Mijlocasi | |||||||
20 | Ibrahim Afellay | 22 de ani | PSV | 2 | 0 | 1.80m | 68kg |
8 | Orlando Engelaar | 28 de ani | FC Twente | 3 | 0 | 1.96m | 92kg |
10 | Wesley Sneijder | 23 de ani | Real Madrid | 42 | 8 | 1.70m | 67kg |
7 | Robin Van Persie | 24 de ani | Arsenal | 23 | 7 | 1.83m | 71kg |
17 | Nigel de Jong | 23 de ani | Hamburg SV | 20 | 0 | 1.74m | 72kg |
6 | Demy de Zeeuw | 25 de ani | AZ Alkmaar | 12 | 0 | 1.74m | 71kg |
23 | Rafael van der Vaart | 25 de ani | Hamburg SV | 51 | 10 | 1.75m | 70kg |
Atacanti | |||||||
19 | Klaas Jan Huntelaar | 24 de ani | Ajax | 10 | 4 | 1.86m | 78kg |
18 | Dirk Kuyt | 27 de ani | Liverpool | 35 | 6 | 1.84m | 77kg |
11 | Arjen Robben | 24 de ani | Real Madrid | 31 | 8 | 1.80m | 75kg |
22 | Vennegoor of Hesselink | 29 de ani | Celtic Glasgow | 13 | 2 | 1.91m | 92kg |
9 | Ruud van Nistelrooy | 31 de ani | Real Madrid | 59 | 30 | 1.88m | 80kg |
Cehia
Nr | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
1 | Petr Čech | 26 de ani | Chelsea FC | 57 | 0 | 1.97m | 87kg |
16 | Jaromír Blažek | 35 de ani | FC Nurnberg | 12 | 0 | 1.88m | 82kg |
23 | Daniel Zítka | 32 de ani | Anderlecht | 1 | 0 | 1.90m | 85kg |
Fundasi | |||||||
2 | Zdeněk Grygera | 28 de ani | Juventus | 52 | 2 | 1.84m | 79kg |
6 | Marek Jankulovski | 31 de ani | AC Milan | 62 | 10 | 1.84m | 76kg |
12 | Zdeněk Pospěch | 29 de ani | FC Copenhaga | 7 | 0 | 1.74m | 74kg |
13 | Michal Kadlec | 23 de ani | Sparta Praga | 4 | 0 | 1.85m | 75kg |
21 | Tomáš Ujfaluši | 30 de ani | AC Fiorentina | 66 | 2 | 1.85m | 76kg |
22 | David Rozehnal | 27 de ani | SS Lazio | 43 | 0 | 1.91m | 80kg |
Mijlocasi | |||||||
3 | Jan Polák | 27 de ani | Anderlecht | 36 | 6 | 1.81m | 77kg |
4 | Tomáš Galásek | 35 de ani | FC Nurnberg | 64 | 1 | 1.80m | 77kg |
5 | Radoslav Kováč | 28 de ani | Spartak Moscova | 21 | 1 | 1.89m | 78kg |
14 | David Jarolím | 29 de ani | Hamburg SV | 14 | 1 | 1.72m | 68kg |
17 | Marek Matějovský | 26 de ani | Reading | 8 | 1 | 1.77m | 71kg |
18 | Tomáš Sivok | 24 de ani | Sparta Praga | 5 | 0 | 1.85m | 71kg |
19 | Rudolf Skácel | 28 de ani | Hertha BSC | 3 | 1 | 1.78m | 77kg |
20 | Jaroslav Plašil | 26 de ani | Osasuna | 35 | 2 | 1.82m | 72kg |
Atacanti | |||||||
7 | Libor Sionko | 31 de ani | FC Copenhaga | 29 | 4 | 1.76m | 70kg |
8 | Martin Fenin | 21 de ani | Eintracht Frankfurt | 5 | 0 | 1.80m | 70kg |
9 | Jan Koller | 35 de ani | FC Nurnberg | 85 | 52 | 2.02m | 103kg |
10 | Václav Svěrkoš | 24 de ani | Banik Ostrava | 0 | 0 | 1.85m | 72kg |
11 | Stanislav Vlček | 32 de ani | Anderlecht | 9 | 0 | 1.82m | 80kg |
15 | Milan Baroš | 26 de ani | Portsmouth | 63 | 31 | 1.84m | 78kg |
Portugalia
Nr. | Nume | Varsta | Club | Sel | Gol | I | G | |||||||
Portari | ||||||||||||||
1 | Ricardo | 32 de ani | Betis Sevilla | 74 | 0 | 1.85m | 80kg | |||||||
12 | Quim | 32 de ani | Benfica | 25 | 0 | 1.84m | 74kg | |||||||
22 | Rui Patricio | 20 de ani | Sporting CP | 0 | 0 | 1.88m | 84kg | |||||||
Fundasi | ||||||||||||||
2 | Paulo Ferreira | 29 de ani | Chelsea | 46 | 0 | 1.82m | 76kg | |||||||
3 | Bruno Alves | 26 de ani | FC Porto | 6 | 1 | 1.89m | 80kg | |||||||
4 | Bosingwa | 25 de ani | FC Porto | 6 | 0 | 1.83m | 75kg | |||||||
5 | Fernando Meira | 29 de ani | VfB Stuttgart | 48 | 2 | 1.90m | 85kg | |||||||
13 | Miguel | 28 de ani | Valencia CF | 45 | 1 | 1.79m | 74kg | |||||||
14 | Jorge Ribeiro | 26 de ani | Boavista | 8 | 0 | 1.72m | 68kg | |||||||
15 | Pepe | 25 de ani | Real Madrid | 2 | 0 | 1.87m | 81kg | |||||||
16 | Ricardo Carvalho | 30 de ani | Chelsea | 42 | 4 | 1.83m | 79kg | |||||||
Mijlocasi | ||||||||||||||
6 | Raul Meireles | 25 de ani | FC Porto | 8 | 0 | 1.79m | 70kg | |||||||
8 | Petit | 31 de ani | Benfica | 50 | 4 | 1.72m | 71kg | |||||||
10 | João Moutinho | 21 de ani | Sporting CP | 11 | 0 | 1.70m | 61kg | |||||||
18 | Miguel Veloso | 22 de ani | Sporting CP | 5 | 0 | 1.80m | 79kg | |||||||
20 | Deco | 30 de ani | FC Barcelona | 51 | 3 | 1.74m | 73kg | |||||||
Atacanti | ||||||||||||||
7 | Cristiano Ronaldo | 23 de ani | Manchester Utd | 54 | 20 | 1.84m | 78kg | |||||||
9 | Hugo Almeida | 24 de ani | Werder Bremen | 6 | 2 | 1.92m | 93kg | |||||||
11 | Simão | 28 de ani | Atletico Madrid | 59 | 14 | 1.70m | 64kg | |||||||
17 | Ricardo Quaresma | 24 de ani | FC Porto | 20 | 2 | 1.75m | 76kg | |||||||
19 | Nani | 21 de ani | Manchester Utd | 12 | 2 | 1.75m | 66kg | |||||||
21 | Nuno Gomes | 31 de ani | Benfica | 68 | 28 | 1.81m | 72kg | |||||||
23 | Hélder Postiga | 25 de ani | Panathinaikos | 30 | 10 | 1.79m | 79kg |
Elvetia
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
1 | Diego Benaglio | 24 de ani | WfL Wolfsburg | 10 | 0 | 1.93m | 83kg |
18 | Pascal Zuberbühler | 37 de ani | Neuchatel Xamax | 50 | 0 | 1.97m | 99kg |
21 | Eldin Jakupovic | 23 de ani | Grasshoppers Zurich | 0 | 0 | 1.88m | 78kg |
Fundasi | |||||||
2 | Johan Djourou | 21 de ani | Arsenal Londra | 16 | 1 | 1.91m | 85kg |
3 | Ludovic Magnin | 29 de ani | VfB Stuttgart | 48 | 3 | 1.85m | 74kg |
4 | Philippe Senderos | 23 de ani | Arsenal Londra | 26 | 3 | 1.90m | 84kg |
5 | Stephan Lichtsteiner | 24 de ani | Lille | 10 | 0 | 1.81m | 72kg |
13 | Stéphane Grichting | 29 de ani | AJ Auxerre | 16 | 0 | 1.86m | 80kg |
17 | Christoph Spycher | 30 de ani | Eintracht Frankfurt | 38 | 0 | 1.75m | 75kg |
20 | Patrick Müller | 31 de ani | Olympique Lyon | 76 | 3 | 1.82m | 69kg |
23 | Philipp Degen | 25 de ani | Borussia Dortmund | 29 | 0 | 1.84m | 81kg |
Mijlocasi | |||||||
6 | Benjamin Huggel | 30 de ani | FC Basel | 24 | 0 | 1.88m | 83kg |
7 | Ricardo Cabanas | 29 de ani | Grasshoppers Zurich | 48 | 4 | 1.73m | 68kg |
8 | Gökhan Inler | 23 de ani | Udinese | 15 | 1 | 1.82m | 77kg |
10 | Hakan Yakin | 31 de ani | Young Boys | 64 | 15 | 1.80m | 79kg |
14 | Daniel Gygax | 26 de ani | FC Metz | 32 | 5 | 1.79m | 73kg |
15 | Gelson Fernandes | 21 de ani | Manchester City | 6 | 0 | 1.83m | 70kg |
16 | Tranquillo Barnetta | 23 de ani | Bayer Leverkusen | 32 | 6 | 1.76m | 62kg |
19 | Valon Behrami | 23 de ani | SS Lazio | 14 | 1 | 1.84m | 71kg |
22 | Johan Vonlanthen | 22 de ani | Salzburg | 28 | 5 | 1.75m | 67kg |
Atacanti | |||||||
9 | Alexander Frei | 28 de ani | Borussia Dortmund | 57 | 32 | 1.79m | 74kg |
11 | Marco Streller | 26 de ani | FC Basel | 26 | 11 | 1.95m | 82kg |
12 | Eren Derdiyok | 19 ani | FC Basel | 2 | 1 | 1.90m | 83.kg |
Turcia
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
1 | Rüştü Reçber | 35 de ani | Beşiktaş | 128 | 0 | 1.87m | 76kg |
12 | Tolga Zengin | 24 de ani | Trabzonspor | 2 | 0 | 1.80m | 76kg |
23 | Volkan Demirel | 26 de ani | Fenerbahçe | 19 | 0 | 1.91m | 92kg |
Fundasi | |||||||
2 | Servet Çetin | 25 de ani | Galatasaray | 21 | 1 | 1.91m | 84kg |
4 | Gökhan Zan | 26 de ani | Beşiktaş | 17 | 0 | 1.92m | 85kg |
13 | Emre Güngör | 23 de ani | Galatasaray | 1 | 0 | 1.81m | 81kg |
15 | Emre Aşık | 34 de ani | Ankaraspor | 26 | 2 | 1.83m | 82kg |
20 | Sabri Sarıoğlu | 23 de ani | Galatasaray | 15 | 1 | 1.70m | 62kg |
16 | Uğur Boral | 26 de ani | Fenerbahçe | 8 | 0 | 1.77m | 72kg |
Mijlocasi | |||||||
22 | Hamit Altintop | 25 de ani | Bayern Munchen | 25 | 2 | 1.82m | 82kg |
14 | Arda Turan | 21 de ani | Galatasaray | 20 | 1 | 1.76m | 72kg |
19 | Ayhan Akman | 31 de ani | Galatasaray | 9 | 0 | 1.73m | 69kg |
5 | Emre Belozoglu | 27 de ani | Newcastle United | 50 | 5 | 1.71m | 68kg |
3 | Hakan Balta | 25 de ani | Galatasaray | 5 | 0 | 1.84m | 83kg |
18 | Kazim-Richards | 21 de ani | Fenerbahce | 1 | 0 | 1.85m | 68kg |
6 | Mehmet Topal | 22 de ani | Galatasaray | 2 | 0 | 1.87m | 76kg |
7 | Mehmet Aurelio | 30 de ani | Fenerbahce | 17 | 1 | 1.78m | 75kg |
11 | Tumer Metin | 33 de ani | Larisa | 23 | 7 | 1.78m | 68kg |
Atacanti | |||||||
21 | Mevlut Erding | 21 de ani | Sochaux | 0 | 0 | 1.79m | 69kg |
10 | Gokdeniz Karadeniz | 28 de ani | Rubin Kazan | 45 | 6 | 1.69m | 66kg |
8 | Nihat Kahveci | 28 de ani | Villarreal | 51 | 14 | 1.75m | 75kg |
9 | Semih Senturk | 25 de ani | Fenerbahce | 3 | 0 | 1.83m | 78kg |
17 | Tuncay Sanli | 26 de ani | Middlesbrough | 43 | 13 | 1.82m | 70kg |
Austria
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
1 | Alexander Manninger | 30 de ani | AC Siena | 26 | 0 | 1.88m | 84kg |
23 | Ramzan Ozcan | 23 de ani | Hoffenheim | 0 | 0 | 1.87m | 84kg |
21 | Jurgen Macho | 30 de ani | AEK Atena | 13 | 0 | 1.92m | 87kg |
Fundasi | |||||||
14 | Gyuri Garics | 24 de ani | Napoli | 11 | 1 | 1.83m | 75kg |
12 | Ronald Gercaliu | 22 de ani | Austria Viena | 10 | 0 | 1.81m | 76kg |
17 | Martin Hiden | 35 de ani | Austria Karnten | 48 | 1 | 1.84m | 74kg |
13 | Markus Katzer | 28 de ani | Rapid Viena | 10 | 0 | 1.83m | 77kg |
16 | Jurgen Patocka | 30 de ani | Rapid Viena | 2 | 0 | 1.92m | 89kg |
4 | Emanuel Pogatetz | 25 de ani | Middlesbrough | 26 | 1 | 1.87m | 82kg |
15 | Sebastian Prodl | 20 de ani | Sturm Graz | 9 | 2 | 1.92m | 87kg |
2 | Joachim Standfest | 28 de ani | Austria Viena | 30 | 2 | 1.80m | 74kg |
3 | Martin Stranzl | 27 de ani | Spartak Moscova | 44 | 2 | 1.91m | 83kg |
Mijlocasi | |||||||
6 | Rene Aufhauser | 31 de ani | RB Salzburg | 50 | 10 | 1.85m | 80kg |
5 | Christian Fuchs | 22 de ani | SV Mattersburg | 17 | 0 | 1.86m | 80kg |
20 | Martin Harnik | 20 de ani | Werder Bremen | 7 | 1 | 1.85m | 73kg |
10 | Andreas Ivanschitz | 24 de ani | Panathinaikos | 38 | 6 | 1.83m | 79kg |
11 | Umit Korkmaz | 22 de ani | Rapid Viena | 1 | 0 | 1.74m | 72kg |
8 | Christoph Leitgeb | 23 de ani | Sturm Graz | 18 | 0 | 1.71m | 67kg |
19 | Jurgen Saumel | 23 de ani | Sturm Graz | 10 | 0 | 1.80m | 74kg |
Atacanti | |||||||
22 | Erwin Hoffer | 21 de ani | Rapid Viena | 3 | 0 | 1.78m | 72kg |
18 | Roman Kienast | 24 de ani | Ham Kam | 6 | 1 | 1.88m | 75kg |
9 | Roland Linz | 26 de ani | Sporting Braga | 31 | 5 | 1.85m | 73kg |
7 | Ivica Vastic | 38 de ani | LASK Linz | 47 | 12 | 1.83m | 78kg |
Croatia
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
12 | Mario Galinovic | 31 de ani | Panathinaikos | 2 | 0 | 1.93m | 92kg |
1 | Stipe Pletikosa | 29 de ani | Spartak Moscova | 68 | 0 | 1.93m | 83kg |
23 | Vedran Runje | 32 de ani | RC Lens | 4 | 0 | 1.85m | 84kg |
Fundasi | |||||||
5 | Vedran Corluka | 22 de ani | Manchester City | 19 | 0 | 1.93m | 88kg |
15 | Dario Knezevic | 26 de ani | Livorno | 6 | 1 | 1.84m | 74kg |
4 | Robert Kovac | 34 de ani | Borussia Dortmund | 73 | 0 | 1.82m | 78kg |
22 | Danijel Pranjic | 26 de ani | SC Heerenveen | 10 | 0 | 1.72m | 67kg |
2 | Dario Simic | 32 de ani | AC Milan | 98 | 3 | 1.80m | 78kg |
3 | Josip Simunic | 30 de ani | Hertha BSC | 61 | 3 | 1.95m | 89kg |
Mijlocasi | |||||||
10 | Nico Kovac | 36 de ani | RB Salzburg | 76 | 12 | 1.76m | 72kg |
19 | Niko Kranjcar | 23 de ani | Portsmouth | 40 | 6 | 1.84m | 83kg |
16 | Jerko Leko | 28 de ani | AS Monaco | 52 | 2 | 1.87m | 78kg |
14 | Luka Modric | 22 de ani | Dinamo Zagreb | 25 | 3 | 1.73m | 65kg |
13 | Nikola Pokrivac | 22 de ani | AS Monaco | 1 | 0 | 1.86m | 83kg |
7 | Ivan Rakitic | 20 de ani | Schalke 04 | 7 | 1 | 1.84m | 72kg |
11 | Dario Srna | 26 de ani | Shaktar Donetsk | 54 | 15 | 1.82m | 78kg |
6 | Hrvoje Vejic | 30 de ani | Tom Tomsk | 2 | 0 | 1.91m | 82kg |
8 | Ognjen Vukojevic | 24 de ani | Dinamo Zagreb | 4 | 1 | 1.84m | 78kg |
Atacanti | |||||||
20 | Igor Budan | 28 de ani | AC Parma | 5 | 0 | 1.85m | 80kg |
9 | Nikola Kalinic | 20 de ani | Hajduk Split | 1 | 0 | 1.87m | 81kg |
17 | Ivan Klasnic | 28 de ani | Werder Bremen | 28 | 8 | 1.86m | 79kg |
18 | Ivica Olic | 28 de ani | Hamburg SV | 53 | 9 | 1.82m | 82kg |
21 | Mladen Petric | 27 de ani | Borussia Dortmund | 22 | 9 | 1.85m | 77kg |
Germania
Nr. | Nume | Varsta | Club | Sel | Gol | I | G |
Portari | |||||||
23 | Rene Adler | 23 de ani | Bayer Leverkusen | 0 | 0 | 1.89m | 80kg |
12 | Robert Enke | 30 de ani | Hannover 96 | 1 | 0 | 1.85m | 78kg |
1 | Jens Lehmann | 38 de ani | Arsenal | 52 | 0 | 1.90m | 87kg |
Fundasi | |||||||
3 | Arne Friedrich | 29 de ani | Hertha BSC | 55 | 0 | 1.85m | 78kg |
4 | Clemens Fritz | 27 de ani | Werder Bremen | 14 | 2 | 1.82m | 74kg |
2 | Marcel Jansen | 22 de ani | Bayern Munchen | 20 | 1 | 1.91m | 75kg |
16 | Philipp Lahm | 24 de ani | Bayern Munchen | 38 | 2 | 1.70m | 64kg |
17 | Per Mertesacker | 23 de ani | Werder Bremen | 40 | 1 | 1.96m | 85kg |
21 | Christoph Metzelder | 27 de ani | Real Madrid | 39 | 0 | 1.93m | 84kg |
5 | Heiko Westermann | 24 de ani | Schalke 04 | 1 | 0 | 1.90m | 80kg |
Mijlocasi | |||||||
13 | Michael Ballack | 31 de ani | Chelsea | 80 | 35 | 1.89m | 80kg |
18 | Tim Borowski | 28 de ani | Werder Bremen | 31 | 2 | 1.94m | 84kg |
8 | Torsten Frings | 31 de ani | Werder Bremen | 70 | 10 | 1.82m | 80kg |
15 | Thoms Hitzlsperger | 26 de ani | VfB Stuttgart | 31 | 5 | 1.81m | 75kg |
19 | David Odonkor | 24 de ani | Betis Sevilla | 1 | 0 | 1.74m | 74kg |
6 | Simon Rolfes | 26 de ani | Bayer Leverkusen | 9 | 0 | 1.89m | 79kg |
7 | Bastian Schweinsteiger | 23 de ani | Bayern Munchen | 48 | 13 | 1.80m | 76kg |
14 | Piotr Trochowski | 24 de ani | Hamburg SV | 12 | 0 | 1.68m | 68kg |
Atacanti | |||||||
9 | Mario Gomez | 22 de ani | VfB Stuttgart | 9 | 6 | 1.87m | 79kg |
11 | Miroslav Klose | 29 de ani | Bayern Munchen | 73 | 37 | 1.82m | 74kg |
22 | Kevin Kuranyi | 26 de ani | Schalke 04 | 45 | 19 | 1.90m | 80kg |
10 | Oliver Neuville | 35 de ani | Borussia M’Gladbach | 55 | 8 | 1.71m | 64kg |
20 | Lukas Podolski | 22 de ani | Bayern Munchen | 45 | 24 | 1.80m | 80kg |
Polonia
Nr. | Nume | Varsta | Club | Sel | Gol | I | G | |||
Portari | ||||||||||
1 | Artur Boruc | 28 de ani | Celtic Glasgow | 33 | 0 | 1.93m | 85kg | |||
22 | Lukasz Fabianski | 23 de ani | Arsenal | 8 | 0 | 1.91m | 84kg | |||
12 | Tomasz Kuszczak | 26 de ani | Manchester Utd | 5 | 0 | 1,90m | 84kg | |||
Fundasi | ||||||||||
6 | Jacek Bak | 35 de ani | Austria Viena | 93 | 3 | 1.87m | 78kg | |||
4 | Pawel Golanski | 25 de ani | Steaua | 9 | 1 | 1.82m | 74kg | |||
2 | Mariusz Jop | 29 de ani | FC Moscova | 23 | 0 | 1.88m | 81kg | |||
23 | Adam Kokoszka | 21 de ani | Wisla Cracovia | 7 | 2 | 1.86m | 78kg | |||
18 | Mariusz Lewandowski | 29 de ani | Shakhtar Donetsk | 46 | 3 | 1.85m | 84kg | |||
13 | Marcin Wasilewski | 27 de ani | Anderlecht | 26 | 1 | 1.86m | 88kg | |||
14 | Michal Zewlakow | 32 de ani | Olympiakos | 76 | 2 | 1.83m | 79kg | |||
Mijlocasi | ||||||||||
16 | Jakub Blaszczykowski | 22 de ani | Borussia Dortmund | 13 | 1 | 1.73m | 67kg | |||
5 | Dariusz Dudka | 24 de ani | Wisla Cracovia | 25 | 2 | 1.82m | 71kg | |||
10 | Lukasz Gargula | 27 de ani | GKS Belchatow | 11 | 1 | 1.78m | 73m | |||
20 | Roger Guerreiro | 26 de ani | Legia Varsovia | 1 | 0 | 1.89m | 76kg | |||
8 | Jacek Krzynowek | 32 de ani | WfL Wolfsburg | 78 | 14 | 1.80m | 73kg | |||
17 | Wojciech Lobodzinski | 25 de ani | Wisla Cracovia | 15 | 2 | 1.86m | 83kg | |||
19 | Rafal Murawski | 26 de ani | Lech Poznan | 9 | 1 | 1.75m | 75kg | |||
15 | Michal Pazdan | 20 de ani | Gornik | 5 | 0 | 1.80m | 78kg | |||
11 | Marek Saganowski | 29 de ani | Southampton | 22 | 3 | 1.78m | 76kg | |||
3 | Jakub Wawrzyniak | 24 de ani | Legia Varsovia | 10 | 0 | 1.87m | 84kg | |||
21 | Thomas Zahorski | 23 de ani | Gornik | 8 | 1 | 1.88m | 74kg | |||
Atacanti | ||||||||||
7 | Ebi Smolarek | 27 de ani | Racing Santander | 30 | 13 | 1.78m | 68kg | |||
